Homes for Sale Near Bishop Gorman High School |
| Keyword | Avg Price | Price/Sf |
| Pool | $530,415 | $121 |
| Two Story | $454,548 | $111 |
| Single Story | $364,467 | $106 |
| Price Reduced | $462,689 | $113 |
| New Listings | $206,450 | $82 |
| Mountain View | $994,246 | $182 |
| Cul De Sac | $725,124 | $149 |
| Tennis Court | $769,839 | $155 |
| Lake View | $1,251,949 | $240 |
| Golf Course | $935,046 | $203 |
| Golf Course View | $1,007,493 | $214 |
| City View | $1,483,742 | $186 |
| Horse | $276,760 | $100 |
![]() |
Joanna Piette |
![]() New Home Resource, LLC |
| 8689 W. Sahara Avenue - #120 Las Vegas, Nevada 89117 |
||
|
email: Info@NewHomeResource.com Office : 702-365-1000 |
Loading Data. Please wait.