| Keyword | Avg Price | Price/Sf |
| Pool | $524,242 | $120 |
| Two Story | $440,223 | $109 |
| Single Story | $365,030 | $106 |
| New Listings | $171,771 | $76 |
| Price Reduced | $466,841 | $114 |
| Mountain View | $1,004,902 | $182 |
| Cul De Sac | $763,783 | $153 |
| Tennis Court | $718,542 | $147 |
| Lake View | $1,252,799 | $240 |
| Golf Course | $877,256 | $195 |
| Golf Course View | $946,607 | $206 |
| City View | $1,522,678 | $191 |
| Horse | $286,760 | $104 |
![]() |
Joanna Piette |
![]() New Home Resource, LLC |
| 8689 W. Sahara Avenue - #120 Las Vegas, Nevada 89117 |
||
|
email: Info@NewHomeResource.com Office : 702-365-1000 |
Loading Data. Please wait.