89148 Homes for Sale in Las Vegas West, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $487,805 | $127 |
| Pool | $721,548 | $133 |
| Single Story | $328,773 | $116 |
| Price Reduced | $419,451 | $107 |
| Mountain View | $1,274,853 | $220 |
| New Listings | $209,742 | $84 |
| Tennis Court | $1,375,726 | $193 |
| Cul De Sac | $1,198,645 | $187 |
| Golf Course | $1,266,284 | $188 |
| Golf Course View | $2,121,673 | $278 |
| City View | $2,175,818 | $295 |
| Horse | $574,731 | $306 |
| Lake View | $1,406,870 | $266 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.