89148 Homes for Sale in Las Vegas West, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $492,374 | $128 |
| Pool | $718,437 | $133 |
| Single Story | $327,663 | $116 |
| Price Reduced | $414,921 | $106 |
| Mountain View | $1,287,740 | $222 |
| New Listings | $256,504 | $87 |
| Cul De Sac | $1,204,343 | $188 |
| Tennis Court | $1,430,201 | $196 |
| Golf Course | $1,238,467 | $185 |
| Golf Course View | $2,116,291 | $277 |
| City View | $2,284,785 | $308 |
| Horse | $574,731 | $306 |
| Lake View | $1,406,870 | $266 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.