89117 Homes for Sale in Las Vegas West, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $486,301 | $127 |
| Pool | $713,762 | $133 |
| Price Reduced | $411,993 | $106 |
| Single Story | $328,748 | $117 |
| Mountain View | $1,243,820 | $216 |
| New Listings | $210,281 | $85 |
| Cul De Sac | $1,178,103 | $186 |
| Tennis Court | $1,401,548 | $195 |
| Golf Course | $1,258,540 | $187 |
| Golf Course View | $2,119,428 | $277 |
| City View | $2,166,142 | $293 |
| Horse | $574,731 | $306 |
| Lake View | $1,320,790 | $254 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.