89117 Homes for Sale in Las Vegas West, NV |
| Keyword | Avg Price | Price/Sf |
| Two Story | $492,474 | $128 |
| Pool | $716,969 | $133 |
| Single Story | $329,394 | $117 |
| Price Reduced | $418,619 | $107 |
| Mountain View | $1,282,595 | $221 |
| New Listings | $255,248 | $87 |
| Cul De Sac | $1,204,343 | $188 |
| Tennis Court | $1,416,451 | $196 |
| Golf Course | $1,238,565 | $185 |
| Golf Course View | $2,116,291 | $277 |
| City View | $2,234,652 | $303 |
| Horse | $574,731 | $306 |
| Lake View | $1,406,870 | $266 |
![]() |
The Karten Group |
![]() Rothwell Gornt Companies |
| 2015 E. Windmill Lane Las Vegas, Nevada 89123 |
||
|
email: TheKartenGroup@agents.househunt.com Direct: 702-252-7836 Office : 702-252-7836 |
Loading Data. Please wait.