89117 Homes for Sale in Las Vegas West, NV |
| Keyword | Avg Price | Price/Sf |
| Pool | $520,885 | $119 |
| Two Story | $442,195 | $109 |
| Single Story | $365,696 | $106 |
| Price Reduced | $466,934 | $114 |
| New Listings | $181,618 | $77 |
| Mountain View | $981,673 | $179 |
| Cul De Sac | $763,783 | $153 |
| Tennis Court | $704,827 | $146 |
| Lake View | $1,252,788 | $240 |
| Golf Course | $877,243 | $195 |
| City View | $1,470,493 | $186 |
| Golf Course View | $946,607 | $206 |
| Horse | $286,760 | $104 |
![]() |
Joanna Piette |
![]() New Home Resource, LLC |
| 8689 W. Sahara Avenue - #120 Las Vegas, Nevada 89117 |
||
|
email: Info@NewHomeResource.com Office : 702-365-1000 |
Loading Data. Please wait.