Blue Oat Ave Las Vegas, 89141 Listing Details |
|
|
|
||||||||||||||
| Population | 22142 |
| Male Population | 11124 |
| Female Population | 11019 |
| Median Age | 41.63 |
| Population Density | 2031 |
| Population Change Since 1990 | 2090% |
| Population Change Since 2000 | 1098% |
| Households | 8350 |
| Households: Family | 5740 |
| Average Family Size | 3.33 |
| Median household income | $62652 |
| Average household Income | $82187 |
| Change in Avg. Household Income Since 1990 | 79% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 146 |
| Occupations: White Collar | 69.81 |
| Occupations: Blue Collar | 30.19 |
| College Graduates | 16% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 36.8 F |
| Average July High Temperature | 104.1 F |
| Annual Precipitation | 4.49" |
| Air Pollution Index | 86 |
| Sales Tax Rate | 8.1% |
| Very Rapid Population Growth, High Residential Turnover, Suburb of Henderson |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Nevada Real Estate | |
|
, Nevada | |
| Office | 888-832-2244 |
| |